<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Media</title>
	<atom:link href="http://www.natmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natmedia.com</link>
	<description>Just National Media</description>
	<lastBuildDate>Thu, 04 Oct 2012 22:22:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Robin Roberts</title>
		<link>http://www.natmedia.com/2012/09/01/robin-roberts/</link>
		<comments>http://www.natmedia.com/2012/09/01/robin-roberts/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=55</guid>
		<description><![CDATA[Robin is widely recognized as a leader and pioneer in the political and issue-advocacy media planning and placement arena. He has supervised strategic media research, planning, and placement for more than 250 campaigns, including the 2000 and 2004 Bush-Cheney presidential campaigns. His proven ability to continually redefine and reinvent the industry during times of constant [...]]]></description>
				<content:encoded><![CDATA[<p>Robin is widely recognized as a leader and pioneer in the political and issue-advocacy media planning and placement arena. He has supervised strategic media research, planning, and placement for more than 250 campaigns, including the 2000 and 2004 Bush-Cheney presidential campaigns. His proven ability to continually redefine and reinvent the industry during times of constant technological change and increasing audience fragmentation makes NMRPP the preeminent outlet for delivering your campaign’s message.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/09/01/robin-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belinda Smith</title>
		<link>http://www.natmedia.com/2012/07/08/belinda-smith/</link>
		<comments>http://www.natmedia.com/2012/07/08/belinda-smith/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 18:20:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=78</guid>
		<description><![CDATA[Belinda manages our competitive research division, providing research, planning, and placement support to all branches of NMRPP. Her direct contact with media vendors cultivates NMRPP’s professional working relationships at the station level allowing us to quickly and effectively implement campaign strategies and decisions. She has a background in database management and research, skills she honed [...]]]></description>
				<content:encoded><![CDATA[<p>Belinda manages our competitive research division, providing research, planning, and placement support to all branches of NMRPP. Her direct contact with media vendors cultivates NMRPP’s professional working relationships at the station level allowing us to quickly and effectively implement campaign strategies and decisions. She has a background in database management and research, skills she honed working for the Romney for President Campaign.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/07/08/belinda-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRP Gap, GOP Problem</title>
		<link>http://www.natmedia.com/2012/05/02/grp-gap-gop-problem/</link>
		<comments>http://www.natmedia.com/2012/05/02/grp-gap-gop-problem/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:37:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://natmedia.purplebeta.com/?p=249</guid>
		<description><![CDATA[Since 2001, our research into the media habits of 2.4 million Americans has revealed that Democrat voters watch measurably more television than Republican and swing voters. Republican candidates are playing on a media field that is tilted against them. ]]></description>
				<content:encoded><![CDATA[<p>Since 2001, our research into the media habits of 2.4 million Americans has revealed that Democrat voters watch measurably more television than Republican and swing voters. Republican candidates are playing on a media field that is tilted against them. It is easier to find Democratic voters watching television in nearly every daypart and program format. We call this imbalance in TV Gross Ratings Points the “GRP Gap.” The Democrats greatest advantage is during daytime TV when cost-per-point TV spot prices are relatively low. The GRP Gap disappears only during primetime, which is the most expensive daypart on a cost-per-point basis.</p>

<p>This “GRP Gap” gives Democrat candidates an important advantage. Democrats can reach their target voters at a lower cost. For our Republican clients, we’ve developed media research and planning techniques to shrink the GRP Gap.</p>
<p><ul>
	<li>During Monday – Friday, the average TV program has a rating among Democrat base voters that is 26% higher than the program’s rating among Republican base voters. In other words, Democrat voters are 26% more likely than Republicans to be watching.</li>
	<li>The Monday-Friday GRP Gap is largest during 9am-4pm daytime viewing, and smallest during primetime.</li>
	<li>Republican voters are easier to find on the weekend. On Saturday and Sunday, the average GRP Gap shrinks to about 6% compared to 26% during Monday – Friday.</li>
</ul></p>
<p>Below is the national Monday – Friday GRP Gap graph by broadcast dayparts. These numbers are national averages. The GRP Gap varies significantly from market to market.</p>
<p><strong>“GRP Gap”: Democrat Base voters are 24% more likely to be watching broadcast TV Monday-Friday</strong></p>
<p><a href="http://www.natmedia.com/wp-content/uploads/2012/05/GRP-GAP-May-2012.png"><img src="http://www.natmedia.com/wp-content/uploads/2012/05/GRP-GAP-May-2012-1024x616.png" alt="" title="GRP GAP May 2012" width="850" height="511" class="alignnone size-large wp-image-255" /></a></p>
<p><em>Source: NMRPP analysis of Scarborough Research national study; N=208,348 adults 18+. Target Media Index™ and contents © 2001-2012 by NMRPP. Scarborough data is the property of Scarborough Research.</em></p>
<p><em>TARGET MEDIA INDEX™ scores: This graph plots television viewing for Base Republicans, Republican Swing voters, and Base Democrats during the course of a typical Monday-Friday broadcast day. These scores are for the national combined audiences of the four major television networks – ABC, CBS, NBC, and FOX. </em></p>

<p><em>TMI scores compare viewing by all adults (index = 100) to viewing by each target voter group. For example, at 9:00 am, the Base Democrat index score is 120. This means that Base Democrats are 20% more likely than the average adult to be watching television at this time of the day Monday through Friday.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/05/02/grp-gap-gop-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics and Media Behaviors of Key 2012 Voter Groups</title>
		<link>http://www.natmedia.com/2012/05/02/demographics-and-media-behaviors-of-key-2012-voter-groups/</link>
		<comments>http://www.natmedia.com/2012/05/02/demographics-and-media-behaviors-of-key-2012-voter-groups/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:06:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://natmedia.purplebeta.com/?p=210</guid>
		<description><![CDATA[Demographics of political consumer segments While demographics alone are not necessarily predictive of political consumer voting behaviors and beliefs, this chart gives a sense of the similarities and differences across the groups. For example, in the upper left among high-turnout Democrats, the top-ranked demographic characteristic is African-American; the index score of 176 means that black [...]]]></description>
				<content:encoded><![CDATA[<h2>Demographics of political consumer segments</h2>
<p>While demographics alone are not necessarily predictive of political consumer voting behaviors and beliefs, this chart gives a sense of the similarities and differences across the groups. For example, in the upper left among high-turnout Democrats, the top-ranked demographic characteristic is African-American; the index score of 176 means that black Americans are 1.76 times more likely than the average adult to be a high-turnout Democrat. The table estimates there are roughly 6.6 million black high-turnout Democrats of 36 million high-turnout Democrats.</p>

<p>High-turnout partisans and leaners at both ends of the political spectrum tend to be older, better educated and, particularly in the case of Republicans, to have higher incomes.
High-turnout independents are demographically similar to the high-turnout partisans, although a bit younger and less wealthy. The none-of-these voters are less well-off, less well-educated, and more likely to be out of work.</p>

<p>The lower turnout presidential-only voters in the second row are younger. Presidential-only voters under 30 are particularly likely to describe themselves as a pure independent or none-of-these. Interestingly, military-specific occupation is the one demographic characteristic of the presidential-only vote that cuts across party segments. The presidential-only independent segment is a good example of the limitations of demographics to explain political consumer behaviors – this segment indexes highly against both high-income professionals and the unemployed.</p>

<a href="http://www.natmedia.com/wp-content/uploads/2012/05/Demo-Characteristics-Key-Voter-Groups1.png"><img class="alignnone  wp-image-213" title="Demo Characteristics Key Voter Groups" src="http://www.natmedia.com/wp-content/uploads/2012/05/Demo-Characteristics-Key-Voter-Groups1-1024x578.png" alt="" width="819" height="462" /></a>
<h2>Media behaviors of political consumer segments</h2>
<p>This table ranks the top ten media categories, based on their index scores, for each of the twelve political consumer segments. Cable channels, because their audiences are relatively smaller, are most likely to show up in these rankings. Fox News and Fox Business lead with Republicans and Republican leaners, while MSNBC, CNN, HLN and, less predictably, CNBC are favored by Democrats and Democratic leaners. High-turnout voters enjoy sports – for example, The Golf Channel ranks in the top ten for high- turnout independents and none-of-these, as well as Republicans and Republican leaners.</p>

<p>Media preferences of presidential-only voters reflect their age. Hours spent on the Internet shows up here, along with radio music formats and reality television programs. For example, higher turnout Republicans and leaners are more-likely to be listening to news/talk radio. But the radios of presidential-only Republicans, leaners, and independents are more likely to be tuned to contemporary Christian, country, classic rock, and hot adult contemporary stations. Presidential-only voters are lighter consumers of news, and therefore more likely to get candidate information from advertising and entertainment programs.</p>

<a href="http://www.natmedia.com/wp-content/uploads/2012/05/Media-Characteristics-Key-Voter-Groups.png"><img class="alignnone  wp-image-212" title="Media Characteristics Key Voter Groups" src="http://www.natmedia.com/wp-content/uploads/2012/05/Media-Characteristics-Key-Voter-Groups-1024x568.png" alt="" width="819" height="454" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/05/02/demographics-and-media-behaviors-of-key-2012-voter-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Political Consumers</title>
		<link>http://www.natmedia.com/2012/05/02/independent-political-consumers/</link>
		<comments>http://www.natmedia.com/2012/05/02/independent-political-consumers/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://natmedia.purplebeta.com/?p=184</guid>
		<description><![CDATA[For the political marketer, identifying truly independent voters can be tricky because Americans are predisposed to say that they are one of them. After all, being an independent is a good thing. ]]></description>
				<content:encoded><![CDATA[<h2>Looking for real independents who vote</h2>
<p>For the political marketer, identifying truly independent voters can be tricky because Americans are predisposed to say that they are one of them. After all, being an independent is a good thing. In the popular news media, the independent voter is portrayed as a more virtuous public citizen than the “hard core partisans who refuse to compromise or reach across the aisle.” Americans constantly hear, and believe, that open-minded independents decide elections. Doesn’t every voter want to be one of these key decision makers instead of a nasty partisan? Independents get interviewed by reporters, invited to focus groups, and might even get to be in a debate night “dial group” on a cable news network and meet Frank Luntz in person. Just like being “green”, being a political independent is something that can make you proud of yourself. It’s amazing that there are any partisans still left in modern America.</p>

<p>For all the reasons above, survey respondents are biased to over-report being an independent or “leaner” when they talk to poll takers (just as they over-report how often they actually vote in elections.) In nearly all professional political polls, the party identification question (“Do you consider yourself a ….?”) comes at the end of the survey after the respondent has made numerous personal evaluations about issues, elected officials, candidates, and often the parties themselves. After ten to twenty minutes of these sorts of questions—most of which the respondent is thinking about for the first time—comes the party id question when the respondent is asked “What team are you on?” It can be easy to give the politically correct answer of “I vote for the person, not for the party,” and describe yourself as an independent or just “leaning” Democratic or Republican. Traditional political polling could be giving us a muddy view of the true partisanship of the voting population.
<h2>Using consumer research to identify independents and “nones”</h2>
<p>For a clearer and more granular perspective on the independent voter, our firm in 2001 began purchasing and analyzing large-sample consumer research databases, including the Scarborough survey of approximately 220,000 American adults each year. The very large sample size enables us to examine small voter groups and specific media usage behaviors that can’t accurately be measured with traditional political surveys of 300-1200 respondents. Additionally, there is less potential for question bias in consumer surveys such as Scarborough. The party identification question on the Scarborough questionnaire is not preceded by other political questions that might contaminate the party id response. As in an exit poll or the Census, Scarborough respondents complete a written survey and can privately indicate their true partisan leanings without having to tell an interviewer. Based on approximately 416,000 interviews conducted in 2010 and 2011, the American political market looks something like this:</p>
<a href="http://www.natmedia.com/wp-content/uploads/2012/05/table.png"><img src="http://www.natmedia.com/wp-content/uploads/2012/05/table.png" alt="" title="table" width="780" height="212" class="alignnone size-full wp-image-312" /></a>
<p>Describing themselves as “independents” are 10.6% of registered voters. Interestingly, another 9.4% of registered voters check “None of these,” a category similar to the “None of the above” that occasionally appears on ballots. “None of these” (let’s call them nones) are an interesting group, and remind us that there are different breeds of non-partisan voters. Many of the nones are Americans who are simply not interested in politics and do not participate – among those not registered to vote, 56.9% describe themselves as nones vs. just 9.4% among registered voters. A Republican who is an avid supporter of the Tea Party could find herself checking “None of these” on the survey, and we can assume some percentage of nones identify with the Tea Party, libertarian candidates like Ron Paul, and other smaller “parties” and movements.</p>

<p>What is clear is that the percentage of all types of independents – including independents who “lean” toward both parties &#8212; has been increasing in Obama was elected. The combined group of independent leaners, pure independents, and nones now account for 40.7% of all registered voters, a marked increase since Obama was elected in 2008. The impact of independents on the 2012 election will be larger in than in was in 2008.</p>

<a href="http://www.natmedia.com/wp-content/uploads/2012/05/Party-Market-Share-Trend_Ind-Voters.png"><img class="alignnone  wp-image-192" title="Party Market Share Trend_Ind Voters" src="http://www.natmedia.com/wp-content/uploads/2012/05/Party-Market-Share-Trend_Ind-Voters-1024x768.png" alt="" width="750" height="562" /></a>

<a href="http://www.natmedia.com/wp-content/uploads/2012/05/Party-Segment-Bubble_Ind-Voters-png.png"><img class="alignnone  wp-image-193" title="Party Segment Bubble_Ind Voters png" src="http://www.natmedia.com/wp-content/uploads/2012/05/Party-Segment-Bubble_Ind-Voters-png-1024x768.png" alt="" width="750" height="562" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/05/02/independent-political-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising</title>
		<link>http://www.natmedia.com/2012/05/01/advertising/</link>
		<comments>http://www.natmedia.com/2012/05/01/advertising/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=107</guid>
		<description><![CDATA[From targeting content on sites contextually to layering on third-party data to target individual users with cookies, National Media employs best in-class targeting that ensures the right message is seen by the right audiences.]]></description>
				<content:encoded><![CDATA[<p>From targeting content on sites contextually to layering on third-party data to target individual users with cookies, National Media employs best in-class targeting that ensures the right message is seen by the right audiences. </p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/05/01/advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.natmedia.com/2012/04/29/web-development/</link>
		<comments>http://www.natmedia.com/2012/04/29/web-development/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:55:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=109</guid>
		<description><![CDATA[Let us build you a website that not only looks good, but more importantly drives each supporter down a conversion funnel from understanding to participation, evangelization and donation. From landing pages to microsites to fully developed online communities, National Media Digital has the experience and the strategic vision to meet all your website development needs.]]></description>
				<content:encoded><![CDATA[<p>Let us build you a website that not only looks good, but more importantly drives each supporter down a conversion funnel from understanding to participation, evangelization and donation. From landing pages to microsites to fully developed online communities, National Media Digital has the experience and the strategic vision to meet all your website development needs.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/04/29/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.natmedia.com/2012/04/28/social-media/</link>
		<comments>http://www.natmedia.com/2012/04/28/social-media/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=111</guid>
		<description><![CDATA[National Media Digital can create a strategy for your social media engagement that keeps your communications efforts relevant without chasing each new online gimmick. We will help you to identify, track, converse, and engage with conservative thought leaders and grassroots supporters on the micro level, and thereby shape how your campaign and your candidate are [...]]]></description>
				<content:encoded><![CDATA[<p>National Media Digital can create a strategy for your social media engagement that keeps your communications efforts relevant without chasing each new online gimmick.  We will help you to identify, track, converse, and engage with conservative thought leaders and grassroots supporters on the micro level, and thereby shape how your campaign and your candidate are viewed on the larger stage.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/04/28/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.natmedia.com/2012/04/27/email-marketing/</link>
		<comments>http://www.natmedia.com/2012/04/27/email-marketing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:28:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://natmedia.purplebeta.com/?p=122</guid>
		<description><![CDATA[With our experience building and managing large email databases, we can improve your data collection, grow your list exponentially, and utilize best practices to optimize conversion.]]></description>
				<content:encoded><![CDATA[<p>With our experience building and managing large email databases, we can improve your data collection, grow your list exponentially, and utilize best practices to optimize conversion.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/04/27/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics and Optimization</title>
		<link>http://www.natmedia.com/2012/04/26/analytics-and-optimization/</link>
		<comments>http://www.natmedia.com/2012/04/26/analytics-and-optimization/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://natmedia.purplebeta.com/?p=294</guid>
		<description><![CDATA[Robust reporting from our ad servers coupled with real-time optimization of your ad placement can lead to an unprecedented understanding of your online media. Better yet, our experience with a wide range of website analytics platforms allows us to follow each supporter’s click path and improve conversion rates.]]></description>
				<content:encoded><![CDATA[<p>Robust reporting from our ad servers coupled with real-time optimization of your ad placement can lead to an unprecedented understanding of your online media. Better yet, our experience with a wide range of website analytics platforms allows us to follow each supporter’s click path and improve conversion rates. </>]]></content:encoded>
			<wfw:commentRss>http://www.natmedia.com/2012/04/26/analytics-and-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
